Template:Main page: Difference between revisions
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}} | ||
<templatestyles src="Template:Main_page/styles.css" /> | <templatestyles src="Template:Main_page/styles.css" /> | ||
<div | <div style="margin-bottom: 20px;"><h6>Welcome to My Digital Hub – Organize, Learn, and Grow!</h6></div> | ||
<div>This is my personal space for managing knowledge, documenting projects, and keeping track of ideas. A structured yet flexible system designed to capture insights, streamline workflows, and store everything that matters. Whether it's research, notes, or project documentation, everything is neatly organized and easily accessible.</div> | |||
<div id="audiences" class="mainpage_row"> | |||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span>Getting Started</span></h3> | ||
<div id="mainpage-admins" title="System administrators" class="items"> | <div id="mainpage-admins" title="System administrators" class="items"> | ||
Deffcon is knowledge management system and personal project documentation. | |||
It is like wikipedia but more personal. | |||
Deffcon helps collect and organise knowledge and make it available to people. | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_box"> | |||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span>Mining Technology</span></h3> | |||
<div id="mainpage-users" title="Users" class="items"> | <div id="mainpage-users" title="Users" class="items"> | ||
Unlock the potential of cutting-edge mining technology with efficient, sustainable, and innovative solutions. From automation and digitalization to resource optimization and safety enhancements, modern mining is transforming industries worldwide | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_box"> | |||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span>Network Engineering</span></h3> | |||
<div id="mainpage-devs" title="Developers" class="items"> | <div id="mainpage-devs" title="Developers" class="items"> | ||
From designing robust infrastructures to optimizing performance and security, network engineers ensure reliable connectivity for businesses and individuals alike. Explore the latest advancements in networking technologies, protocols, and cybersecurity to stay ahead in an ever-evolving digital landscape. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 37: | Line 32: | ||
<div id="misc-news" class="mainpage_row"> | <div id="misc-news" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:genetic-research.svg|20px|middle|link=]]</span><span>Author profile and contribute</span></h3> | ||
<div id="mainpage-help-contribute" title=" | <div id="mainpage-help-contribute" title="Author profile and contribute" class="items"> | ||
Passionate about technology, innovation, and problem-solving, I specialize in fleet management system, project management, mining technology, and network engineering. With experience in mining field, I thrive on creating efficient systems, optimizing workflows, and driving impactful solutions. | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_box"> | |||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File: | <div class="mainpage_box"> | ||
<div id="mainpage-news" title=" | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:megaphone-loud.svg|20px|middle|link=]]</span><span>Progress</span></h3> | ||
<div id="mainpage-news" title="Progress" class="items"> | |||
<div style="margin: auto; vertical-align:top; text-align:{{dir|right|left}}"> | <div style="margin: auto; vertical-align:top; text-align:{{dir|right|left}}"> | ||
<div class="mainpage_boxcontents_small"> | <div class="mainpage_boxcontents_small"> | ||
| Line 53: | Line 47: | ||
|{{#if:{{{1|{{PAGELANGUAGE}}}}} | |{{#if:{{{1|{{PAGELANGUAGE}}}}} | ||
|{{#if: {{#invoke:String|match|s= {{int:lang}} |pattern= zh- |plain= true |nomatch= }}<!--Chinese variants--> | |{{#if: {{#invoke:String|match|s= {{int:lang}} |pattern= zh- |plain= true |nomatch= }}<!--Chinese variants--> | ||
|{{ | |{{Progress|condensed=1}}<!--use /zh--> | ||
|{{#ifexist: Template:Progress/{{{1|{{PAGELANGUAGE}}}}} | |{{#ifexist: Template:Progress/{{{1|{{PAGELANGUAGE}}}}} | ||
|{{ | |{{Progress/{{{1|{{PAGELANGUAGE}}}}}|condensed=1}} | ||
|{{ | |{{Progress/en|condensed=1}} | ||
}} | }} | ||
}} | }} | ||
| Line 63: | Line 57: | ||
|{{#if:{{int:lang}} | |{{#if:{{int:lang}} | ||
|{{#if: {{#invoke:String|match|s= {{int:lang}} |pattern= zh- |plain= true |nomatch= }}<!--Chinese variants--> | |{{#if: {{#invoke:String|match|s= {{int:lang}} |pattern= zh- |plain= true |nomatch= }}<!--Chinese variants--> | ||
|{{ | |{{Progress|condensed=1}}<!--use /zh--> | ||
|{{#ifexist: Template:Progress/{{int:lang}} | |{{#ifexist: Template:Progress/{{int:lang}} | ||
|{{ | |{{Progress/{{int:lang}}|condensed=1}} | ||
|{{ | |{{Progress/en|condensed=1}} | ||
}} | }} | ||
}} | }} | ||
|{{ | |{{Progress/en|condensed=1}} | ||
}} | }} | ||
}} </div> | }} </div> | ||
<span class="plainlinks">[https:// | <span class="plainlinks">[https://deffcon.com/index.php/Progress <span class="mw-ui-button mw-ui-constructive mw-ui-small">More Progress</span>]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 04:27, 21 April 2025
Welcome to My Digital Hub – Organize, Learn, and Grow!
Getting Started
Deffcon is knowledge management system and personal project documentation. It is like wikipedia but more personal. Deffcon helps collect and organise knowledge and make it available to people.
Mining Technology
Unlock the potential of cutting-edge mining technology with efficient, sustainable, and innovative solutions. From automation and digitalization to resource optimization and safety enhancements, modern mining is transforming industries worldwide
Network Engineering
From designing robust infrastructures to optimizing performance and security, network engineers ensure reliable connectivity for businesses and individuals alike. Explore the latest advancements in networking technologies, protocols, and cybersecurity to stay ahead in an ever-evolving digital landscape.
Author profile and contribute
Passionate about technology, innovation, and problem-solving, I specialize in fleet management system, project management, mining technology, and network engineering. With experience in mining field, I thrive on creating efficient systems, optimizing workflows, and driving impactful solutions.
Progress
- 2025-04-14
MSD Meitrack - On Progress
- 2025-02-10
Collision Avoidance System - On Progress
- 2024-11-15
Fatigue Monitoring System - Done
- 2024-05-27
VHMS Auto Download - Done