MineSafeDrive - Fatigue Monitoring System: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
<div id="mainpage-users" title="Users" class="items"> | <div id="mainpage-users" title="Users" class="items"> | ||
* [[RDT401BU]] | * [[RDT401BU]] | ||
* [[ | * [[MikroTik]] | ||
* [[GPIO | * [[GPIO Controller]] | ||
* [[ | * [[Web Portal]]</div> | ||
</div> | </div> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:device-settings.svg|20px|middle|link=]]</span>Device Configuration</h3> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:device-settings.svg|20px|middle|link=]]</span>Device Configuration</h3> | ||
<div id="mainpage-devs" title="Developers" class="items"> | <div id="mainpage-devs" title="Developers" class="items"> | ||
* | * RDT401BU Configuration | ||
* | * MikroTik Configuration | ||
* | * GPIO Configuration | ||
* | * Web Portal Configuration</div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:22, 2 March 2025
Getting Started
- Konsep
- Hardware Requirement
- Software Requirement
- Wiring Diagram
Datasheet
Device Configuration
- RDT401BU Configuration
- MikroTik Configuration
- GPIO Configuration
- Web Portal Configuration
Proof Of Concept (POC) - PT. Vale Indonesia
- Time Frame
- Tools and Consumables
- Journal
- Installation
- Issue Lists
Pranala Menarik
Learn how to navigate Learn how to edit a page Learn more about reading, editing, and personal customisation
Develop and extend code
Read the MediaWiki developer documentation Visit the Wikimedia Developer Portal