MineLink - Fleet Management System: Difference between revisions
m Rusyanto moved page Fleet Management System to MineLink - Fleet Management System |
No edit summary |
||
| Line 31: | Line 31: | ||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:engineer-worker.svg|20px|middle|link=]]</span> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:engineer-worker.svg|20px|middle|link=]]</span>Device Installation on Heavy Equipment</h3> | ||
<div id="mainpage-admins" title="System administrators" class="items"> | <div id="mainpage-admins" title="System administrators" class="items"> | ||
* | * Articulated Dump Truck - Komatsu HM400 | ||
* | * Articulated Dump Truck - Volvo A60H | ||
* | * Excavator - Komatsu PC210 | ||
* | * Excavator - Komatsu PC300</div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 13:32, 19 November 2025
Getting Started
- Konsep
- Hardware Requirement
- Software Requirement
- Wiring Diagram
Datasheet
- VMC1100
- GPIO Controller
- Sensor
- Strobe Lamp
Device Configuration
- VMC1100 Configuration
- GPIO Configuration
- Mine Dispatch Configuration
- Network Configuration
Device Installation on Heavy Equipment
- Articulated Dump Truck - Komatsu HM400
- Articulated Dump Truck - Volvo A60H
- Excavator - Komatsu PC210
- Excavator - Komatsu PC300
Pranala Menarik
Learn how to navigate Learn how to edit a page Learn more about reading, editing, and personal customisation
Develop and extend code
Read the MediaWiki developer documentation Visit the Wikimedia Developer Portal