Author: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== Biodata == | == Biodata == | ||
[[File:Foto Author.jpg|thumb|150x150px]]Name : Rusyanto | [[File:Foto Author.jpg|thumb|150x150px]]Name: Rusyanto | ||
Address: Lamongan - Jawa Timur | |||
Email: [email protected] | |||
LinkedIn: https://linkedin.com/in/rusyanto | |||
== Summary == | |||
Senior Specialist Engineer with 7 years of experience delivering large-scale technology solutions for the mining and telecommunications industries. Proven expertise in Fleet Management Systems, IoT deployment, and mission-critical network infrastructure. Strong field leadership in harsh mining environments, with a track record of improving safety, operational efficiency, and asset utilization through data-driven systems. | |||
== Skills == | |||
'''Mining Technology & IoT''': Fleet Management System, Fatigue Monitoring System, Collision Avoidance System, GPS Tracking, Telematics devices, smart camera, sensor integration, RFID technology, VHMS, auto electrical | |||
'''Networking''': TCP/IP, subnetting, VLAN, STP, routing & switching, VPN, firewall, network survey, incident analysis | |||
'''Operations''': Field deployment & commissioning, system monitoring & troubleshooting, technical documentation, cross-function coordination, safety & regulatory compliance | |||
== Work | == Work Experience == | ||
PT. Satnetcom | '''PT. Satnetcom''' | ||
Senior Specialist Engineer ( | Senior Specialist Engineer (Sep 2024 – present) | ||
Senior Project Engineer ( | Senior Project Engineer (Apr 2022 – Aug 2024) | ||
* Led end-to-end deployment of Fleet Management Systems across multi-site mining operations, improving fuel efficiency by '''15%''' and reducing maintenance costs by '''20%'''. | |||
* Analyzed and translated FMS data into actionable insights, enabling '''30% improvement''' in route planning and resource allocation. | |||
* Designed and implemented remote diagnostic solutions, reducing unplanned vehicle breakdowns by '''20%''' and minimizing downtime. | |||
* Engineered and deployed safety IoT systems (fatigue monitoring, collision avoidance, smart cameras) with real-time alerting, contributing to an '''80% reduction in safety incidents'''. | |||
* Oversaw installation, calibration, and validation of vehicle health sensors and data acquisition units. | |||
* Implemented RFID-based hauling automation to improve cycle time accuracy and operational visibility. | |||
'''PT. Star Global Indonesia''' | |||
Information Technology Engineer (Dec 2019 – Nov 2021) | |||
* Specialized in mobile telecommunications network engineering, supporting LTE and early 5G deployments. | |||
* Executed network infrastructure upgrades to improve performance, reliability, and security. | |||
* Conducted detailed network troubleshooting related to connectivity, bandwidth, and signal quality. | |||
* Collaborated with cross-functional teams to deliver new network services on schedule. | |||
'''PT. Nexwave''' | |||
Information Technology Engineer (Dec 2018 – Nov 2019) | |||
* Installed, configured, and maintained telecommunications network systems. | |||
* Developed and maintained comprehensive network documentation and topology diagrams. | |||
* Performed network performance monitoring and optimization to ensure high availability. | |||
* Provided technical support and internal training to operational teams. | |||
== | == Projects == | ||
# Fatigue Monitoring System | # Fleet Management System (MineLink) deployment at PT. Agincourt Resources, PT. Darma Henwa and PT. Bumi Suksesindo | ||
# | # Fatigue Monitoring System (MineSafeDrive) deployment at PT. Cipta Kridatama and PT. Bumi Suksesindo | ||
# Vehicle Health Monitoring System | # Collision Avoidance System (MineSafeCAS) deployment at PT. Vale Indonesia | ||
# | # RFID Hauling System (MineTrack) deployment at PT. Antang Gunung Meratus | ||
# | # Vehicle Health Monitoring System (VHMS) deployment at PT. Mandiri Karya Prima | ||
# Rollout Nokia Indosat Hutchison 4G LTE East Java | |||
# Task Force Huawei Telkomsel East Java | |||
== Education == | == Education == | ||
Politeknik Negeri Malang (Sep 2015 – Aug 2018) | |||
Associate Degree in Telecommunication Engineering (Electrical Engineering) | |||
== Training == | |||
* Networking Essentials by Cisco Academy | |||
* Network Devices and Initial Configuration by Cisco Academy | |||
* CCNA by Cisco Academy | |||
* Fortinet Associate Cybersecurity by Fortinet | |||
* Cybersecurity Essentials by Cisco Academy | |||
* Working at Height by Intercoach Safety Services | |||
Revision as of 19:01, 24 December 2025
Biodata

Name: Rusyanto
Address: Lamongan - Jawa Timur
Email: [email protected]
LinkedIn: https://linkedin.com/in/rusyanto
Summary
Senior Specialist Engineer with 7 years of experience delivering large-scale technology solutions for the mining and telecommunications industries. Proven expertise in Fleet Management Systems, IoT deployment, and mission-critical network infrastructure. Strong field leadership in harsh mining environments, with a track record of improving safety, operational efficiency, and asset utilization through data-driven systems.
Skills
Mining Technology & IoT: Fleet Management System, Fatigue Monitoring System, Collision Avoidance System, GPS Tracking, Telematics devices, smart camera, sensor integration, RFID technology, VHMS, auto electrical
Networking: TCP/IP, subnetting, VLAN, STP, routing & switching, VPN, firewall, network survey, incident analysis
Operations: Field deployment & commissioning, system monitoring & troubleshooting, technical documentation, cross-function coordination, safety & regulatory compliance
Work Experience
PT. Satnetcom
Senior Specialist Engineer (Sep 2024 – present)
Senior Project Engineer (Apr 2022 – Aug 2024)
- Led end-to-end deployment of Fleet Management Systems across multi-site mining operations, improving fuel efficiency by 15% and reducing maintenance costs by 20%.
- Analyzed and translated FMS data into actionable insights, enabling 30% improvement in route planning and resource allocation.
- Designed and implemented remote diagnostic solutions, reducing unplanned vehicle breakdowns by 20% and minimizing downtime.
- Engineered and deployed safety IoT systems (fatigue monitoring, collision avoidance, smart cameras) with real-time alerting, contributing to an 80% reduction in safety incidents.
- Oversaw installation, calibration, and validation of vehicle health sensors and data acquisition units.
- Implemented RFID-based hauling automation to improve cycle time accuracy and operational visibility.
PT. Star Global Indonesia
Information Technology Engineer (Dec 2019 – Nov 2021)
- Specialized in mobile telecommunications network engineering, supporting LTE and early 5G deployments.
- Executed network infrastructure upgrades to improve performance, reliability, and security.
- Conducted detailed network troubleshooting related to connectivity, bandwidth, and signal quality.
- Collaborated with cross-functional teams to deliver new network services on schedule.
PT. Nexwave
Information Technology Engineer (Dec 2018 – Nov 2019)
- Installed, configured, and maintained telecommunications network systems.
- Developed and maintained comprehensive network documentation and topology diagrams.
- Performed network performance monitoring and optimization to ensure high availability.
- Provided technical support and internal training to operational teams.
Projects
- Fleet Management System (MineLink) deployment at PT. Agincourt Resources, PT. Darma Henwa and PT. Bumi Suksesindo
- Fatigue Monitoring System (MineSafeDrive) deployment at PT. Cipta Kridatama and PT. Bumi Suksesindo
- Collision Avoidance System (MineSafeCAS) deployment at PT. Vale Indonesia
- RFID Hauling System (MineTrack) deployment at PT. Antang Gunung Meratus
- Vehicle Health Monitoring System (VHMS) deployment at PT. Mandiri Karya Prima
- Rollout Nokia Indosat Hutchison 4G LTE East Java
- Task Force Huawei Telkomsel East Java
Education
Politeknik Negeri Malang (Sep 2015 – Aug 2018)
Associate Degree in Telecommunication Engineering (Electrical Engineering)
Training
- Networking Essentials by Cisco Academy
- Network Devices and Initial Configuration by Cisco Academy
- CCNA by Cisco Academy
- Fortinet Associate Cybersecurity by Fortinet
- Cybersecurity Essentials by Cisco Academy
- Working at Height by Intercoach Safety Services