MDVR AI - Fatigue Monitoring System: Difference between revisions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:engineer-worker.svg|20px|middle|link=]]</span><span>Platform Monitoring</span></h3> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:engineer-worker.svg|20px|middle|link=]]</span><span>Platform Monitoring</span></h3> | ||
<div id="mainpage-admins" title=" | <div id="mainpage-admins" title="Development" class="items"> | ||
* | * Hardware Installation | ||
* Platform Monitoring | |||
* | * Proof Of Concept | ||
* | * Issue List</div> | ||
* Issue | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 52: | Line 51: | ||
<div id="mainpage-devs" title="Developers" class="items"> | <div id="mainpage-devs" title="Developers" class="items"> | ||
* https://www.meitrack.com/product/md600/ | * https://www.meitrack.com/product/md600/ | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:41, 29 May 2025
Getting Started
- Konsep
- MDVR Hardwere Requirement
- Software Requirement
- Wiring Diagram
Datasheet
Device Configuration
- Meitrack MD600 Configuration
- MikroTik Configuration
- GPIO Configuration
- Web Portal Configuration
Platform Monitoring
- Hardware Installation
- Platform Monitoring
- Proof Of Concept
- Issue List
Pranala Menarik
Learn how to navigate Learn how to edit a page Learn more about reading, editing, and personal customisation