Meitrack MDVR MD600: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
{{Infobox|title=Meitrack MD600|description=MD600 is the second generation of a new solution AI MDVR with high-performance AI processing chips | {{Infobox|title=Meitrack MD600|description=MD600 is the second generation of a new solution AI MDVR with high-performance AI processing chips|image=MEITRACK MDVR MD600 Specifications v1.2-2024-06.png|date=15 April 2025|location=PT. Bumi Suksesindo|category=Fatigue Monitoring System|info=Hardware by Meitrack}}MD600 is the second generation of a new solution AI MDVR with high-performance AI processing chips, with a dual-system (dual communication channel), highly stable 6-channel AHD, and 1080P high-definition vehicle-mounted hard disk video recorder. It possesses high computing power and can support AI applications such as ADAS and DMS. | ||
The product is based on a dual system of Linux operating system and MCU OS, incorporating advanced technologies including high-performance H.264/H.265 video compression/decompression, 4G, GPS, WiFi, Bluetooth, power-off data protection, wide voltage, high voltage protection, and other technologies. It serves as the core product of the next-generation wireless vehicle-mounted video surveillance solution. | The product is based on a dual system of Linux operating system and MCU OS, incorporating advanced technologies including high-performance H.264/H.265 video compression/decompression, 4G, GPS, WiFi, Bluetooth, power-off data protection, wide voltage, high voltage protection, and other technologies. It serves as the core product of the next-generation wireless vehicle-mounted video surveillance solution. | ||
| Line 11: | Line 9: | ||
== Spesification == | == Spesification == | ||
{| class="wikitable" | |||
|+ | |||
!Power Supply | |||
! | |||
|- | |||
|Rated voltage | |||
|DC: 11.4 -36V. Rated at 12V/3A | |||
|- | |||
|Power consumption | |||
|The audio and video on the host is about 6W connected to 6 cameras, about | |||
24W in the day (29W connected to the display), about 32W in the night (37W connected to the display), Connect to a single camera (normal range is 50mA~100mA during the day, 200mA~250mA at night) | |||
|- | |||
|'''AI''' | |||
| | |||
|- | |||
|AI video | |||
|ADAS. DMS | |||
|- | |||
|'''Storage media''' | |||
| | |||
|- | |||
|SD card and SSD hard drive | |||
|1*M2 SSD and 2*SD, Capacity: 2 TB + 2* 512 GB, supports PCIe x2 and PCIe x4 NVME protocol M.2 NGFF SSD (2280 specifications) | |||
|- | |||
|'''System structure''' | |||
| | |||
|- | |||
|System operation | |||
|Dual system operation, dual communication channels (to prevent data loss) | |||
|- | |||
|'''Audio and video''' | |||
| | |||
|- | |||
|Video input | |||
|6-channels AHD camera, can support D1/720P/1080P arbitrary mixing Adaptive camera resolution and format (PAL and NTSC) Maximum support 6x1080P@15fps real-time video recording | |||
|- | |||
|Video output | |||
|1 channel VGA video output (8Pin aviation head interface), default resolution 1024*7681 | |||
1 CVBS aviation plug (level: 1.0Vp-p, impedance: 75Ω) | |||
Resolution: PAL 704*576, NTSC 704*480 | |||
|- | |||
|Compression standard | |||
|H.264/H.265 configurable | |||
|- | |||
|Image display | |||
|Support 1, 6 screen display | |||
|- | |||
|Audio input | |||
|6 channels for the camera Mic input, the camera should support audio 1 way of intercom handle input 1 channel 3.5MM headphone interface input (GSM call interface) | |||
|- | |||
|Audio ouput | |||
|1 independent audio isolation output (and connected to AV-OUT interface, VGA aviation head interface and intercom handle interface)1 channel 3.5MM headphone interface output (GSM call interface) | |||
|- | |||
|Audio compression | |||
|G.726/G.711a/AAC | |||
|- | |||
|Video request and Playback | |||
|It can retrieve and playback by channel, video type, bitstream type and time | |||
|- | |||
|Video Recording Method | |||
|Ordinary video and alarm video, sound and video recording synchronization | |||
|- | |||
|'''Frequency band''' | |||
| | |||
|- | |||
|MD600 | |||
|GSM: B3/B8 | |||
WCDMA: B1/B8 | |||
LTE-FDD: B1/B3/B7/B8/B20/B28 | |||
LTE-TDD: B38/B40 | |||
|- | |||
|'''WiFi/BLE/GNSS''' | |||
| | |||
|- | |||
|WiFi | |||
|IEEE 802.11b /g/n, frequency 2.4G&5.8G, supports STA and AP dual mode | |||
|- | |||
|Bluetooth | |||
|It supports master-slave dual mode, can read Bluetooth accessories, and can configure parameters through APP | |||
|- | |||
|Positioning mode | |||
|GPS/GPS_BEIDOU/GPS_GLONASS | |||
|- | |||
|Positioning accuracy | |||
|2.5m | |||
|- | |||
|Tracking sensitivity | |||
| -162dBm | |||
|- | |||
|GNSS antenna | |||
|Support antenna insert/pull out/short circuit detection | |||
|- | |||
|'''Other''' | |||
| | |||
|- | |||
|SPI Memory | |||
|Built-in 64Mbit for storing GPRS\SMS\GPS LOG data | |||
|- | |||
|Operating temperature | |||
|Without battery: -20 to 70 degrees | |||
|- | |||
|Sensor | |||
|6-axis acceleration sensor | |||
|- | |||
|I/O port | |||
|Main cable port: 8*Din(Max 8*Din) + 2*Dout(Max 8*Dout) + 2*AD(Max 6*AD) + 1*Speed_IN + 1*1-wire + 2*RS485 + 1*CAN + 1*DC_5V + 1*DC_12V | |||
Other interfaces: 2-way RS232, 1-way ACC | |||
|- | |||
|Dimensions | |||
|Dimensions: 120*154*43mm | |||
|- | |||
|Weight | |||
|740g (excluding accessories) | |||
|- | |||
|'''Certification''' | |||
| | |||
|- | |||
|Certification | |||
|CE Certification | |||
|- | |||
|'''Protocol''' | |||
| | |||
|- | |||
|Protocol | |||
|Meitrack Protocol (CCE) RTMP (Audio Video Transport Protocol, also compatible with Meitrack's Audio Video Private Transport Protocol) | |||
|} | |||
Revision as of 09:55, 15 April 2025
Introduction
Meitrack MD600
| Description | MD600 is the second generation of a new solution AI MDVR with high-performance AI processing chips |
|---|
MD600 is the second generation of a new solution AI MDVR with high-performance AI processing chips, with a dual-system (dual communication channel), highly stable 6-channel AHD, and 1080P high-definition vehicle-mounted hard disk video recorder. It possesses high computing power and can support AI applications such as ADAS and DMS.
The product is based on a dual system of Linux operating system and MCU OS, incorporating advanced technologies including high-performance H.264/H.265 video compression/decompression, 4G, GPS, WiFi, Bluetooth, power-off data protection, wide voltage, high voltage protection, and other technologies. It serves as the core product of the next-generation wireless vehicle-mounted video surveillance solution.
Support 6-channel AHD720P/1080P cameras. Embedded high-performance AI video processing chip (optional AI video algorithm: ADAS, DMS). M.2 SSD, which is more suitable for low-temperature environments than conventional hard disks, supports up to 2TB hard disk, and comes with an SD card slot (up to 512G).
Adopt industrial grade power supply chip, support 11.4~36V wide range power input, adapt to the harsh environment. It supports dual working modes of local recording and network transmission. The built-in 6-axis sensor can be used for sharp turning, rapid acceleration, rapid deceleration, and other alarms. The self-developed data writing mechanism is adopted to effectively protect the video data and prevent data loss caused by abnormal power failure of the system.
Spesification
| Power Supply | |
|---|---|
| Rated voltage | DC: 11.4 -36V. Rated at 12V/3A |
| Power consumption | The audio and video on the host is about 6W connected to 6 cameras, about
24W in the day (29W connected to the display), about 32W in the night (37W connected to the display), Connect to a single camera (normal range is 50mA~100mA during the day, 200mA~250mA at night) |
| AI | |
| AI video | ADAS. DMS |
| Storage media | |
| SD card and SSD hard drive | 1*M2 SSD and 2*SD, Capacity: 2 TB + 2* 512 GB, supports PCIe x2 and PCIe x4 NVME protocol M.2 NGFF SSD (2280 specifications) |
| System structure | |
| System operation | Dual system operation, dual communication channels (to prevent data loss) |
| Audio and video | |
| Video input | 6-channels AHD camera, can support D1/720P/1080P arbitrary mixing Adaptive camera resolution and format (PAL and NTSC) Maximum support 6x1080P@15fps real-time video recording |
| Video output | 1 channel VGA video output (8Pin aviation head interface), default resolution 1024*7681
1 CVBS aviation plug (level: 1.0Vp-p, impedance: 75Ω) Resolution: PAL 704*576, NTSC 704*480 |
| Compression standard | H.264/H.265 configurable |
| Image display | Support 1, 6 screen display |
| Audio input | 6 channels for the camera Mic input, the camera should support audio 1 way of intercom handle input 1 channel 3.5MM headphone interface input (GSM call interface) |
| Audio ouput | 1 independent audio isolation output (and connected to AV-OUT interface, VGA aviation head interface and intercom handle interface)1 channel 3.5MM headphone interface output (GSM call interface) |
| Audio compression | G.726/G.711a/AAC |
| Video request and Playback | It can retrieve and playback by channel, video type, bitstream type and time |
| Video Recording Method | Ordinary video and alarm video, sound and video recording synchronization |
| Frequency band | |
| MD600 | GSM: B3/B8
WCDMA: B1/B8 LTE-FDD: B1/B3/B7/B8/B20/B28 LTE-TDD: B38/B40 |
| WiFi/BLE/GNSS | |
| WiFi | IEEE 802.11b /g/n, frequency 2.4G&5.8G, supports STA and AP dual mode |
| Bluetooth | It supports master-slave dual mode, can read Bluetooth accessories, and can configure parameters through APP |
| Positioning mode | GPS/GPS_BEIDOU/GPS_GLONASS |
| Positioning accuracy | 2.5m |
| Tracking sensitivity | -162dBm |
| GNSS antenna | Support antenna insert/pull out/short circuit detection |
| Other | |
| SPI Memory | Built-in 64Mbit for storing GPRS\SMS\GPS LOG data |
| Operating temperature | Without battery: -20 to 70 degrees |
| Sensor | 6-axis acceleration sensor |
| I/O port | Main cable port: 8*Din(Max 8*Din) + 2*Dout(Max 8*Dout) + 2*AD(Max 6*AD) + 1*Speed_IN + 1*1-wire + 2*RS485 + 1*CAN + 1*DC_5V + 1*DC_12V
Other interfaces: 2-way RS232, 1-way ACC |
| Dimensions | Dimensions: 120*154*43mm |
| Weight | 740g (excluding accessories) |
| Certification | |
| Certification | CE Certification |
| Protocol | |
| Protocol | Meitrack Protocol (CCE) RTMP (Audio Video Transport Protocol, also compatible with Meitrack's Audio Video Private Transport Protocol) |